No clutter mode: Off
Server Summary:
Warnings Present -
[PHENOM]
PHENOM - has (14) Database Backup issues
PHENOM - has (1) Database state warnings
PHENOM - has (2) Failed agent jobs
PHENOM - has (3) Server settings changed or differ from your config values
PHENOM - has (1) Read/Write IO Stalls breached your threshold
PHENOM - has (2) Agent jobs where desired state not met
PHENOM - has (2) Agent jobs not set to your preferred owner
PHENOM - has (1) Unused log shipping config found
Server [PHENOM]
Instance start: 19 Nov 2021 08:58 (Uptime: 17 Days)
Instance Version/Edition: 13.0.5026.0 - Developer Edition (64-bit)
Physical Servername: PHENOM
Machine type: Virtual
Total RAM: 32 GB
CPU Count: 8
Hyperthread Count: 8
Scheduler Count: 8
CPU Affinity: AUTO
Database name | Create date | Suppress database |
---|---|---|
No Ad hoc database creations present | N/A | N/A |
Server name | Drive | Total GB | Available GB | % Free | Est.Daily Growth GB | Days Until Disk Full | Days Recorded | Usage Trend | Usage Trend AVG GB | Calculation method | Thresholds |
---|---|---|---|---|---|---|---|---|---|---|---|
PHENOM | C:\ | 118.70 | 14.13 | 11.90 | 0.00 | N/A | 136 | [Monday 2.00 GB], [Sunday 0.03 GB], [Thursday -0.38 GB] | 0.00 | Median | Minimum available space: 11.87 GB (10.00%), Estimated days remaining: 56 |
PHENOM | D:\ | 465.75 | 136.75 | 29.36 | 0.00 | N/A | 131 | [Monday -0.16 GB], [Sunday -0.85 GB], [Thursday 0.89 GB] | 0.00 | Median | Minimum available space: 46.58 GB (10.00%), Estimated days remaining: 56 |
Top 3 wait stats grouped by 2 hourly buckets for the last 1440mins between the hours of 0 and 23
ServerName | Watched | HourlyBucket | wait_type | wait_time_ms_delta | wait_time_minutes_delta | wait_time_minutes_per_minute | signal_wait_time_ms_delta | waiting_tasks_count_delta | wait_time_ms_per_wait | Threshold | ThresholdType |
---|---|---|---|---|---|---|---|---|---|---|---|
PHENOM | 0 | 06 Dec 2021 10:00 | MSQL_DQ | 1470435 | 18.00 | 0.00 | 0 | 108 | 13615.14 | 0.00 | None |
PHENOM | 0 | 06 Dec 2021 10:00 | PREEMPTIVE_COM_QUERYINTERFACE | 1470435 | 18.00 | 0.00 | 0 | 108 | 13615.14 | 0.00 | None |
PHENOM | 0 | 06 Dec 2021 10:00 | OLEDB | 1470243 | 18.00 | 0.00 | 0 | 108 | 13613.36 | 0.00 | None |
PHENOM | 0 | 06 Dec 2021 12:00 | MSQL_DQ | 1961816 | 24.00 | 0.00 | 0 | 144 | 13623.72 | 0.00 | None |
PHENOM | 0 | 06 Dec 2021 12:00 | PREEMPTIVE_COM_QUERYINTERFACE | 1961815 | 24.00 | 0.00 | 0 | 144 | 13623.72 | 0.00 | None |
PHENOM | 0 | 06 Dec 2021 12:00 | OLEDB | 1961643 | 24.00 | 0.00 | 0 | 144 | 13622.52 | 0.00 | None |
PHENOM | 0 | 06 Dec 2021 14:00 | MSQL_DQ | 1961506 | 24.00 | 0.00 | 0 | 144 | 13621.57 | 0.00 | None |
PHENOM | 0 | 06 Dec 2021 14:00 | PREEMPTIVE_COM_QUERYINTERFACE | 1961506 | 24.00 | 0.00 | 0 | 144 | 13621.57 | 0.00 | None |
PHENOM | 0 | 06 Dec 2021 14:00 | OLEDB | 1961498 | 24.00 | 0.00 | 0 | 144 | 13621.51 | 0.00 | None |
PHENOM | 0 | 06 Dec 2021 16:00 | OLEDB | 1634637 | 20.00 | 0.00 | 0 | 120 | 13621.98 | 0.00 | None |
PHENOM | 0 | 06 Dec 2021 16:00 | MSQL_DQ | 1634332 | 20.00 | 0.00 | 0 | 120 | 13619.43 | 0.00 | None |
PHENOM | 0 | 06 Dec 2021 16:00 | PREEMPTIVE_COM_QUERYINTERFACE | 1634331 | 20.00 | 0.00 | 0 | 120 | 13619.43 | 0.00 | None |
PHENOM | 0 | 06 Dec 2021 22:00 | OLEDB | 983053 | 12.00 | 0.00 | 0 | 74 | 13284.50 | 0.00 | None |
PHENOM | 0 | 06 Dec 2021 22:00 | PREEMPTIVE_COM_QUERYINTERFACE | 982950 | 12.00 | 0.00 | 0 | 73 | 13465.07 | 0.00 | None |
PHENOM | 0 | 06 Dec 2021 22:00 | MSQL_DQ | 982950 | 12.00 | 0.00 | 0 | 73 | 13465.07 | 0.00 | None |
Server name | Database name | File ID | Page ID | Event type | Error count | Last update |
---|---|---|---|---|---|---|
PHENOM | No Suspect pages found | 0 | 0 | 0 | 0 | - |
Availability Group Health Check
Server name | AG name | State | Replica Server Name | Replica Role | Failover Ready | Suspended | Suspend Reason | Failover Ready Threshold |
---|---|---|---|---|---|---|---|---|
PHENOM | HADR IS NOT ENABLED ON THIS SERVER OR YOU HAVE NO AVAILABILITY GROUPS | N/A | N/A | N/A | N/A | N/A | N/A | 2 |
Server name | Last Checked | Database name | Suppress database |
---|---|---|---|
PHENOM | No Databases marked as AG and not joined | N/A | N/A |
The following Databases are missing database backups:
Servername | Database name | AG name | Last Full | Last Diff | Last Log | Full Recovery | AG Backup Pref | Preferred Servers | Thresholds |
---|---|---|---|---|---|---|---|---|---|
PHENOM | ByteSize_Logshipped | PHENOM(Non AG) | More than 168 Days Ago | More than 168 Days Ago | More than 168 Days Ago | Y | N/A | PHENOM | Full: 168 Day(s) , Diff: 48 Hour(s) , Log: 20 Minute(s) |
PHENOM | DBA | PHENOM(Non AG) | OK | 14 Nov 2021 12:56 | N/A | N | N/A | PHENOM | Full: 168 Day(s) , Diff: 48 Hour(s) , Log: 20 Minute(s) |
PHENOM | FRK_test | PHENOM(Non AG) | OK | 14 Nov 2021 12:56 | N/A | N | N/A | PHENOM | Full: 168 Day(s) , Diff: 48 Hour(s) , Log: 20 Minute(s) |
PHENOM | FRKUpdate | PHENOM(Non AG) | OK | 14 Nov 2021 12:56 | N/A | N | N/A | PHENOM | Full: 168 Day(s) , Diff: 48 Hour(s) , Log: 20 Minute(s) |
PHENOM | Inspector_2_5 | PHENOM(Non AG) | OK | 14 Nov 2021 12:56 | N/A | N | N/A | PHENOM | Full: 7 Day(s) , Diff: 2 Hour(s) , Log: 20 Minute(s) |
PHENOM | InspectorAutoUpdate | PHENOM(Non AG) | OK | 14 Nov 2021 12:56 | N/A | N | N/A | PHENOM | Full: 168 Day(s) , Diff: 48 Hour(s) , Log: 20 Minute(s) |
PHENOM | InspectorAutoUpdate_InspectorDev | PHENOM(Non AG) | OK | 14 Nov 2021 12:56 | N/A | N | N/A | PHENOM | Full: 168 Day(s) , Diff: 48 Hour(s) , Log: 20 Minute(s) |
PHENOM | InspectorMasterBuild | PHENOM(Non AG) | OK | 14 Nov 2021 12:56 | N/A | N | N/A | PHENOM | Full: 168 Day(s) , Diff: 48 Hour(s) , Log: 20 Minute(s) |
PHENOM | InspectorNewInstall | PHENOM(Non AG) | OK | 14 Nov 2021 12:56 | N/A | N | N/A | PHENOM | Full: 168 Day(s) , Diff: 48 Hour(s) , Log: 20 Minute(s) |
PHENOM | master | PHENOM(Non AG) | More than 168 Days Ago | N/A | N/A | N | N/A | PHENOM | Full: 1 Day(s) , Diff: Ignoring , Log: 20 Minute(s) |
PHENOM | model | PHENOM(Non AG) | More than 168 Days Ago | N/A | N/A | N | N/A | PHENOM | Full: 1 Day(s) , Diff: Ignoring , Log: 20 Minute(s) |
PHENOM | msdb | PHENOM(Non AG) | 30 Nov 2021 08:45 | N/A | N/A | N | N/A | PHENOM | Full: 1 Day(s) , Diff: Ignoring , Log: 20 Minute(s) |
PHENOM | TPCC_100_Warehouses | PHENOM(Non AG) | OK | 14 Nov 2021 12:56 | N/A | N | N/A | PHENOM | Full: 168 Day(s) , Diff: 48 Hour(s) , Log: 20 Minute(s) |
PHENOM | Workload | PHENOM(Non AG) | OK | 14 Nov 2021 12:56 | N/A | N | N/A | PHENOM | Full: 168 Day(s) , Diff: 48 Hour(s) , Log: 20 Minute(s) |
Global Thresholds:
Last FULL backup older than 168 Day/s
Last DIFF backup older than 48 Hour/s
Last Log backup older than 20 Minute/s
Databases Excluded for this server: 0
Backup Sizes by Day for server:
Day Of Week | Total Backup Size GB |
---|---|
Monday | 6.0 |
Tuesday | 0.0 |
Sunday | 0.0 |
Data or Log files on incorrect drives
Server name | Database name | File type | File path |
---|---|---|---|
PHENOM | No Database File issues present | N/A | N/A |
The following Databases have an owner that is not sa
Server name | AG name | Database name | Owner |
---|---|---|---|
PHENOM | N/A | ByteSize_Logshipped | PHENOM\adest |
PHENOM | N/A | DBA | PHENOM\adest |
PHENOM | N/A | FRK_test | PHENOM\adest |
PHENOM | N/A | InspectorAutoUpdate | PHENOM\adest |
PHENOM | N/A | InspectorAutoUpdate_InspectorDev | PHENOM\adest |
PHENOM | N/A | StackOverflow2013 | PHENOM\adest |
Collation | Total |
---|---|
Latin1_General_CS_AS | 18 |
SQL_Latin1_General_CP1_CI_AS | 1 |
Auto Close | Total |
Disabled | 19 |
Auto Shrink | Total |
Disabled | 19 |
Auto Update Stats | Total |
Enabled | 19 |
Read Only | Total |
Disabled | 17 |
Enabled | 2 |
User Access | Total |
MULTI_USER | 19 |
Compatibility Level | Total |
130 | 19 |
Recovery Model | Total |
SIMPLE | 17 |
FULL | 2 |
Server name | Database state | Total | Database names |
---|---|---|---|
PHENOM | ONLINE | 16 | - |
PHENOM | SNAPSHOT (more than 10 days old) | 1 | [ByteSize_Logshipped] |
PHENOM | RECOVERY_PENDING | 1 | [DiskTest] |
PHENOM | LOG SHIPPED STANDBY | 1 | [ByteSize_Logshipped] |
Server name | Log Date | Job name | Last Step Failed | Last Failed Date | Last Error |
---|---|---|---|---|---|
PHENOM | 06 Dec 2021 10:23 | LSAlert_PHENOM | 1 | 05 Dec 2021 21:06 | Executed as user: NT SERVICE\SQLSERVERAGENT. The log shipping secondary database PHENOM.ByteSize_Logshipped has restore threshold of 720 minutes and is out of sync. No restore was performed for 27955 minutes. Restored latency is 0 minutes. Check agen... |
PHENOM | 06 Dec 2021 10:23 | Blitz Collection SQL2008R2 | 1 | 05 Dec 2021 21:05 | Executed as user: NT SERVICE\SQLSERVERAGENT. Shared Memory Provider: Could not open a connection to SQL Server [2]. [SQLSTATE 42000] (Error 2) OLE DB provider "SQLNCLI11" for linked server "PHENOM\SQL2008R2" returned message "Login timeout expired".... |
Server name | Username | Attempts | Last Failed Attempt | Last Error |
---|---|---|---|---|
PHENOM | No Failed Logins present | N/A | N/A | N/A |
Agent Jobs where the owner is not sa
Server name | Job ID | Job name |
---|---|---|
PHENOM | F8D281A4-4AFC-4058-8D5D-61BCCC73B4DF | Restore Stackoverflow |
PHENOM | B5F9C71A-D880-40F6-892F-6E76CE5CBB3A | BlitzWho Collection |
Server name | Session id | Transaction begin time | Duration (DDHHMMSS) | Transaction state | Session state | Login name | Host name | Program name | Database name | ThresholdType |
---|---|---|---|---|---|---|---|---|---|---|
PHENOM | No Long running transactions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Setting name | Value in use | Old value in use | Your config value | Config is active | Change type | Time of change |
---|---|---|---|---|---|---|
backup checksum default | 1 | N/A | 0 | 1 | No change detected. Server value differs from your config value | N/A |
cost threshold for parallelism | 50 | N/A | 55 | 1 | No change detected. Server value differs from your config value | N/A |
max degree of parallelism | 4 | N/A | 2 | 1 | No change detected. Server value differs from your config value | N/A |
Server name | Database name | Total size(MB) |
---|---|---|
PHENOM | StackOverflow2013 | 58498 |
PHENOM | DBA | 19472 |
PHENOM | TPCC_100_Warehouses | 11920 |
PHENOM | InspectorNewInstall | 4097 |
PHENOM | InspectorNewInstall_snapshot | 4096 |
Unused secondary log shipping config
Servername | Database name | State |
---|---|---|
PHENOM | ByteSize_Logshipped | online |
IO Read/Write stalls exceeding your thresholds for the last 1440 minutes between the hours of 0 and 23
ServerName | CheckDate | Drive | io_stall_read_ms_average | io_stall_write_ms_average | ReadThreshold | WriteThreshold |
---|---|---|---|---|---|---|
PHENOM | 06 Dec 2021 22:15 | C:\Program Files\Microsoft SQL Server\MSSQL13.MSSQLSERVER\MSSQL\DATA\ | 1 | 169 | 100 | 100 |
Server name | filename | creation time | size in MB |
---|---|---|---|
PHENOM | No recent memory dumps found | N/A | N/A |
Agent jobs not matching your desired state
Server name | Job name | Desired state | Enabled in msdb | Last checked | Code to enable |
---|---|---|---|---|---|
PHENOM | DatabaseBackup - SYSTEM_DATABASES - FULL | 1 | 0 | 06 Dec 2021 10:23 | EXEC msdb.dbo.sp_update_job @job_name = N'DatabaseBackup - SYSTEM_DATABASES - FULL', @enabled = 1 ; |
PHENOM | DatabaseBackup - USER_DATABASES - DIFF | 1 | 0 | 06 Dec 2021 10:23 | EXEC msdb.dbo.sp_update_job @job_name = N'DatabaseBackup - USER_DATABASES - DIFF', @enabled = 1 ; |
Server [ALL Servers]
Backup space information against backup path(s):
Servername | Backup location | Backup Estimate For tomorrow GB | Backup Server FreeSpace GB | Backup Server Free Space After Backups GB |
---|